<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Create Geogames with UMapper</title>
	<atom:link href="http://www.umapper.com/blog/?feed=rss2&#038;p=1088" rel="self" type="application/rss+xml" />
	<link>http://www.umapper.com/blog/?p=1088</link>
	<description>Map</description>
	<pubDate>Fri, 10 Sep 2010 01:15:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: UMapper &#187; Blog Archive &#187; Map of the Week: Winter in the City Trivia Map Game</title>
		<link>http://www.umapper.com/blog/?p=1088#comment-10822</link>
		<dc:creator>UMapper &#187; Blog Archive &#187; Map of the Week: Winter in the City Trivia Map Game</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.umapper.com/blog/?p=1088#comment-10822</guid>
		<description>[...] Denver Partnership is using UMapper GeoDart game to bring attention to winter holiday events in Denver. Not only this is a fun way to learn [...]</description>
		<content:encoded><![CDATA[<p>[...] Denver Partnership is using UMapper GeoDart game to bring attention to winter holiday events in Denver. Not only this is a fun way to learn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Convert Any Image Into an Interactive Map with uMapper &#171; The Geospatial Technologist</title>
		<link>http://www.umapper.com/blog/?p=1088#comment-9910</link>
		<dc:creator>Convert Any Image Into an Interactive Map with uMapper &#171; The Geospatial Technologist</dc:creator>
		<pubDate>Sun, 11 Oct 2009 08:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.umapper.com/blog/?p=1088#comment-9910</guid>
		<description>[...] convert it into an interactive map (examples below) within minutes. Custom maps can also be used in GeoDart games and Map Wiki’s. Similar to standard maps, custom maps can be tracked with UMapper Map Analytics, [...]</description>
		<content:encoded><![CDATA[<p>[...] convert it into an interactive map (examples below) within minutes. Custom maps can also be used in GeoDart games and Map Wiki’s. Similar to standard maps, custom maps can be tracked with UMapper Map Analytics, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Convert Any Image Into an Interactive Map with uMapper &#8212; AnyGeo - A GISuser Blog about GIS and Location Technologies</title>
		<link>http://www.umapper.com/blog/?p=1088#comment-9847</link>
		<dc:creator>Convert Any Image Into an Interactive Map with uMapper &#8212; AnyGeo - A GISuser Blog about GIS and Location Technologies</dc:creator>
		<pubDate>Fri, 09 Oct 2009 13:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.umapper.com/blog/?p=1088#comment-9847</guid>
		<description>[...] convert it into an interactive map (examples below) within minutes. Custom maps can also be used in GeoDart games and Map Wiki&#8217;s. Similar to standard maps, custom maps can be tracked with UMapper Map [...]</description>
		<content:encoded><![CDATA[<p>[...] convert it into an interactive map (examples below) within minutes. Custom maps can also be used in GeoDart games and Map Wiki&#8217;s. Similar to standard maps, custom maps can be tracked with UMapper Map [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UMapper &#187; Blog Archive &#187; New Release! Convert Any Image Into an Interactive Map</title>
		<link>http://www.umapper.com/blog/?p=1088#comment-9829</link>
		<dc:creator>UMapper &#187; Blog Archive &#187; New Release! Convert Any Image Into an Interactive Map</dc:creator>
		<pubDate>Thu, 08 Oct 2009 20:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.umapper.com/blog/?p=1088#comment-9829</guid>
		<description>[...] maps can also be used in GeoDart games and Map Wiki&#8217;s. Similar to standard maps, custom maps can be tracked with UMapper Map [...]</description>
		<content:encoded><![CDATA[<p>[...] maps can also be used in GeoDart games and Map Wiki&#8217;s. Similar to standard maps, custom maps can be tracked with UMapper Map [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UMapper</title>
		<link>http://www.umapper.com/blog/?p=1088#comment-8528</link>
		<dc:creator>UMapper</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.umapper.com/blog/?p=1088#comment-8528</guid>
		<description>[...] Go here to see the original: UMapper [...]</description>
		<content:encoded><![CDATA[<p>[...] Go here to see the original: UMapper [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UMapper Wordpress Pluging : universal mapping : Microsoft Bing, Google Maps, Yahoo, OpenStreet and CloudMade Embed On wordpress at As-map Blog</title>
		<link>http://www.umapper.com/blog/?p=1088#comment-6348</link>
		<dc:creator>UMapper Wordpress Pluging : universal mapping : Microsoft Bing, Google Maps, Yahoo, OpenStreet and CloudMade Embed On wordpress at As-map Blog</dc:creator>
		<pubDate>Thu, 25 Jun 2009 04:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.umapper.com/blog/?p=1088#comment-6348</guid>
		<description>[...] games &#8211; check out this tutorial and create your own [...]</description>
		<content:encoded><![CDATA[<p>[...] games &#8211; check out this tutorial and create your own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UMapper &#187; Blog Archive &#187; Focus on Geogames</title>
		<link>http://www.umapper.com/blog/?p=1088#comment-5898</link>
		<dc:creator>UMapper &#187; Blog Archive &#187; Focus on Geogames</dc:creator>
		<pubDate>Sun, 31 May 2009 03:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.umapper.com/blog/?p=1088#comment-5898</guid>
		<description>[...] a short break we are resuming our Map of the Week feature, only this time around the focus is on Geogames. Over the past few weeks we have seen a bunch of cool GeoDart games created on our system. You can [...]</description>
		<content:encoded><![CDATA[<p>[...] a short break we are resuming our Map of the Week feature, only this time around the focus is on Geogames. Over the past few weeks we have seen a bunch of cool GeoDart games created on our system. You can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrei</title>
		<link>http://www.umapper.com/blog/?p=1088#comment-5717</link>
		<dc:creator>andrei</dc:creator>
		<pubDate>Wed, 20 May 2009 18:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.umapper.com/blog/?p=1088#comment-5717</guid>
		<description>Hubert, that is a very good point. Perhaps we can introduce some sort of a tag in the question field.</description>
		<content:encoded><![CDATA[<p>Hubert, that is a very good point. Perhaps we can introduce some sort of a tag in the question field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hubert</title>
		<link>http://www.umapper.com/blog/?p=1088#comment-5714</link>
		<dc:creator>Hubert</dc:creator>
		<pubDate>Wed, 20 May 2009 13:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.umapper.com/blog/?p=1088#comment-5714</guid>
		<description>Hi there, great stuff. I love it.

A quick question : Can you order the sequence of the questions ? How do you do it ? (Edit "Marker Index" doesn't work, does it ?)

Txs,

Hubert</description>
		<content:encoded><![CDATA[<p>Hi there, great stuff. I love it.</p>
<p>A quick question : Can you order the sequence of the questions ? How do you do it ? (Edit &#8220;Marker Index&#8221; doesn&#8217;t work, does it ?)</p>
<p>Txs,</p>
<p>Hubert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geodart, demuestra tus conocimientos geográficos con este juego basado en Virtual Earth TecnoMaps.com</title>
		<link>http://www.umapper.com/blog/?p=1088#comment-5673</link>
		<dc:creator>Geodart, demuestra tus conocimientos geográficos con este juego basado en Virtual Earth TecnoMaps.com</dc:creator>
		<pubDate>Mon, 18 May 2009 04:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.umapper.com/blog/?p=1088#comment-5673</guid>
		<description>[...] Via Umapper [...]</description>
		<content:encoded><![CDATA[<p>[...] Via Umapper [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
