<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New Release! Convert Any Image Into an Interactive Map</title>
	<atom:link href="http://www.umapper.com/blog/?feed=rss2&#038;p=1596" rel="self" type="application/rss+xml" />
	<link>http://www.umapper.com/blog/?p=1596</link>
	<description>Map</description>
	<pubDate>Tue, 07 Sep 2010 10:26:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: andrei</title>
		<link>http://www.umapper.com/blog/?p=1596#comment-19247</link>
		<dc:creator>andrei</dc:creator>
		<pubDate>Fri, 21 May 2010 04:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.umapper.com/blog/?p=1596#comment-19247</guid>
		<description>Sure, just upload and image and your map is ready.</description>
		<content:encoded><![CDATA[<p>Sure, just upload and image and your map is ready.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sid</title>
		<link>http://www.umapper.com/blog/?p=1596#comment-16948</link>
		<dc:creator>Sid</dc:creator>
		<pubDate>Tue, 06 Apr 2010 16:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.umapper.com/blog/?p=1596#comment-16948</guid>
		<description>Is it possible using your applictaion to convert a .jpg into .map format...?</description>
		<content:encoded><![CDATA[<p>Is it possible using your applictaion to convert a .jpg into .map format&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Map Any Image With New UMapper Release &#124; Open Source Blog</title>
		<link>http://www.umapper.com/blog/?p=1596#comment-12103</link>
		<dc:creator>Map Any Image With New UMapper Release &#124; Open Source Blog</dc:creator>
		<pubDate>Thu, 24 Dec 2009 18:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.umapper.com/blog/?p=1596#comment-12103</guid>
		<description>[...] UMapper blog post has many other examples of maps created with the new [...]</description>
		<content:encoded><![CDATA[<p>[...] UMapper blog post has many other examples of maps created with the new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Map Any Image With New UMapper Release</title>
		<link>http://www.umapper.com/blog/?p=1596#comment-12088</link>
		<dc:creator>Map Any Image With New UMapper Release</dc:creator>
		<pubDate>Thu, 24 Dec 2009 07:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.umapper.com/blog/?p=1596#comment-12088</guid>
		<description>[...] UMapper blog post has many other examples of maps created with the new [...]</description>
		<content:encoded><![CDATA[<p>[...] UMapper blog post has many other examples of maps created with the new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UMapper &#187; Blog Archive &#187; Custom Map of Jackson</title>
		<link>http://www.umapper.com/blog/?p=1596#comment-11835</link>
		<dc:creator>UMapper &#187; Blog Archive &#187; Custom Map of Jackson</dc:creator>
		<pubDate>Thu, 17 Dec 2009 17:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.umapper.com/blog/?p=1596#comment-11835</guid>
		<description>[...] since the release of the Custom Maps feature we have seen a large number of great use cases, and the map of Jackson is most certainly [...]</description>
		<content:encoded><![CDATA[<p>[...] since the release of the Custom Maps feature we have seen a large number of great use cases, and the map of Jackson is most certainly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Washburn</title>
		<link>http://www.umapper.com/blog/?p=1596#comment-11546</link>
		<dc:creator>Mark Washburn</dc:creator>
		<pubDate>Mon, 07 Dec 2009 03:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.umapper.com/blog/?p=1596#comment-11546</guid>
		<description>Wow, I can't believe I just found this mapping resource.  I have been searching for an application like this for quite some time.  Thanks!</description>
		<content:encoded><![CDATA[<p>Wow, I can&#8217;t believe I just found this mapping resource.  I have been searching for an application like this for quite some time.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creare una mappa interattiva da una nostra immagine Ora di Religione 2.0 - Insegnare Religione con il Web 2.0 - : Religione 2.0 &#8211; Religion 2.0</title>
		<link>http://www.umapper.com/blog/?p=1596#comment-11311</link>
		<dc:creator>Creare una mappa interattiva da una nostra immagine Ora di Religione 2.0 - Insegnare Religione con il Web 2.0 - : Religione 2.0 &#8211; Religion 2.0</dc:creator>
		<pubDate>Sat, 28 Nov 2009 05:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.umapper.com/blog/?p=1596#comment-11311</guid>
		<description>[...] possibilità di creare dei semplici giochi didattici. Recentemente è stata però aggiunta un&#8217;altra funzione importante, quella di creare mappe interattive da una immagine caricata dagli utenti. Come [...]</description>
		<content:encoded><![CDATA[<p>[...] possibilità di creare dei semplici giochi didattici. Recentemente è stata però aggiunta un&#8217;altra funzione importante, quella di creare mappe interattive da una immagine caricata dagli utenti. Come [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UMapper &#187; Blog Archive &#187; Custom Maps Just Got Better</title>
		<link>http://www.umapper.com/blog/?p=1596#comment-11033</link>
		<dc:creator>UMapper &#187; Blog Archive &#187; Custom Maps Just Got Better</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.umapper.com/blog/?p=1596#comment-11033</guid>
		<description>[...] we are releasing the most requested feature since the custom maps release. Horizontal tiling has been disabled for custom maps. In other words when you create a [...]</description>
		<content:encoded><![CDATA[<p>[...] we are releasing the most requested feature since the custom maps release. Horizontal tiling has been disabled for custom maps. In other words when you create a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meer embedden &#171; webredactie testsite</title>
		<link>http://www.umapper.com/blog/?p=1596#comment-10886</link>
		<dc:creator>Meer embedden &#171; webredactie testsite</dc:creator>
		<pubDate>Thu, 12 Nov 2009 10:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.umapper.com/blog/?p=1596#comment-10886</guid>
		<description>[...] oktober 2009 &#183; Laat een reactie achter  Yubby  Kaartje maken op elk plaatje  Een chat  [...]</description>
		<content:encoded><![CDATA[<p>[...] oktober 2009 &middot; Laat een reactie achter  Yubby  Kaartje maken op elk plaatje  Een chat  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.umapper.com/blog/?p=1596#comment-10726</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.umapper.com/blog/?p=1596#comment-10726</guid>
		<description>@bethann, just add the list to a google doc and add the map gadget...
http://docs.google.com/support/bin/answer.py?hl=en&#38;answer=99488</description>
		<content:encoded><![CDATA[<p>@bethann, just add the list to a google doc and add the map gadget&#8230;<br />
<a href="http://docs.google.com/support/bin/answer.py?hl=en&amp;answer=99488" rel="nofollow">http://docs.google.com/support/bin/answer.py?hl=en&amp;answer=99488</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
