<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 5,000 User-created Maps</title>
	<atom:link href="http://www.umapper.com/blog/?feed=rss2&#038;p=254" rel="self" type="application/rss+xml" />
	<link>http://www.umapper.com/blog/?p=254</link>
	<description>Map</description>
	<pubDate>Tue, 07 Sep 2010 10:27:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: andrei</title>
		<link>http://www.umapper.com/blog/?p=254#comment-1326</link>
		<dc:creator>andrei</dc:creator>
		<pubDate>Sat, 08 Nov 2008 16:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.umapper.com/blog/?p=254#comment-1326</guid>
		<description>Hi Alan, 5K are all public. At this point we don't disclose the number of private maps however, the number is pretty significant :)</description>
		<content:encoded><![CDATA[<p>Hi Alan, 5K are all public. At this point we don&#8217;t disclose the number of private maps however, the number is pretty significant <img src='http://www.umapper.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan</title>
		<link>http://www.umapper.com/blog/?p=254#comment-1324</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Thu, 06 Nov 2008 19:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.umapper.com/blog/?p=254#comment-1324</guid>
		<description>Congrats on user growth!  What percentage of your maps are "private."</description>
		<content:encoded><![CDATA[<p>Congrats on user growth!  What percentage of your maps are &#8220;private.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
